Sponsorship levels and opportunities
| Level |
Bronze
|
Silver
|
Gold
|
Platinum
|
|---|---|---|---|---|
| Benefits | ||||
| Delegate bag insert | √ | √ | √ | √ |
| Logo Recognition Prominently displayed: | ||||
| Booth (Table) | – | 1 | 2 | 3 |
| On prion 2023 Website | √ | √ | √ | √ |
| Link from congress website to sponsor website | √ | √ | √ | √ |
| Full Congress Registration(s) (number of persons) | – | 1 | 2 | 3 |
| Program Advertising Space | – | ¼ of a page | ½ of a page | Full page program |
| Additional Opportunities | ||||
| Choice of Sponsoring one of the following 4 Opportunities | ||||
| Welcome Reception (sponsor poster) | – | – | – | √ |
| Congress Entertainment Night (sponsors announcement) | – | – | – | √ |
| Poster and Networking Event (sponsors announcement) | – | – | – | √ |
| Lanyards (sponsors announcement) | – | – | – | √ |
| Choice of Sponsoring one of the following Opportunities | ||||
| Delegate Bags | – | – | √ | √ |
| Delegates Pads & Pens | – | – | √ | √ |
| Choice of Sponsoring one of the following Opportunities
(gold has priority) |
||||
| Scientific Sessions (10 Available) | – | – | √ | √ |
| Luncheons (3 Available sponsors announcement) | – | – | – | √ |
| Refreshment Break (6 available sponsors announcement) | – | – | √ | √ |
| Poster prize & best young academic talk (sponsors announcement) | – | – | √ | √ |